| Specifications | Range | Resolution | Accuracy | |
| RPM measurement | 10.0~9999.9 RPM | 0.1 | ±(0.04%+2) | |
| 10000~99999 RPM | 1 | |||
| Counting measurement | 0~99999 count | 1 count (<10kHz, pulse width10 ~ 90%) | ±1 count | |
| Features | ||||
| Auto range | √ | |||
| Auto power off | √ | |||
| Low battery indication | √ | |||
| Laser-on indication | √ | |||
| Data hold | √ | |||
| Maximum/minimum | √ | |||
| Rotating speed/count function switching | √ | |||
| Overload indication | √ | |||
| LCD backlight | √ | |||
| General characteristics | ||||
| Refresh rate | About 1s to 7s (depending on the speed, >120 rpm for 1s) | |||
| Sensor type | Photodiodes and laser tubes | |||
| Target distance | 50mm ~ 200mm | |||
| Measuring angle | The angle between the laser and the surface being measured is less than 30° | |||
| Display | 5-digit segment code; 99999 max display | |||
| Drop test | 1m | |||
| Working temperature and humidity | 0 ° C to 50 ° C (no more than 80%RH) | |||
| Storage temperature and humidity | -20 ° C to + 60 ° C (no more than 80%RH) | |||
| Protection rating | IP65 | |||
| Power supply | 3 1.5V batteries (AAA) | |||
| Battery life | Continuous work for 12 hours | |||
| Product color | Red and grey | |||
| Product weight | 85g (excluding battery) | |||
| Product size | 183.8x56x34mm | |||
| Standard accessories | Batteries, reflective paper | |||
| Standard individual packaging | Blister, manual | |||
| Standard quantity per carton | 100pcs | |||
| Standard carton size | 470×310×340mm | |||
| Standard carton gross weight | 15.59kg | |||
Ürün hakkında henüz soru sorulmamış.